TLD Characteristics
With Host Matrix Global, it is possible to select from over 50 unique TLDs for your websites as well as obtain .com domain for just $13.50 with your Linux website hosting account. Have a look at the variety of TLDs we offer.
TLD Information
At Host Matrix Global we do offer a large list of generic and country–specific top–level domain extensions one could use! Considering the fact that TLDs may differ when considering registration period and supported capabilities, it is actually recommended to look at the TLD information table prior to deciding to register your domain. It will show you: whether a TLD could be locked in order to avoid unrequested transfers, whether or not it can be transferred to an alternative registrar, when it’s possible to edit its WHOIS details, when it’s possible to enable WHOIS Privacy Protection, and more. As an example, in the event the TLD you plan to register fails to support Whois Privacy Protection, you might register an alternative extension which will allow you to cover your own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $36.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $40.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes | no | no | 1-5 years | $10.95 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $21.95 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
Domain Lock - This function enables you to lock your current domain name to filter just about any possible efforts for not authorized transfer. The registrar lock option isn’t maintained by all TLDs so check the TLD information table just before registering your domain.
Domain Transfer Services - Once you transfer a domain name to Host Matrix Global, an entire year is to be added to its expiration date. For a lot of domains, an EPP authorization key is needed. It is actually given by the current registrar prior to the transfer operation is started. Even though many suppliers include added costs for domain transfer, with Host Matrix Global, the transfer price is identical to the registration cost!
Edit Your WHOIS Info - You’re free to manage the freely displayed WHOIS details for the domain name without notice!
Whois Privacy Protection - The WHOIS Privacy Protection service will help you cover your personal data out of the public eye and also change it with our own info!
Domain Registration Period - The minimum registration period of a Top–Level Domain (TLD) is dependent upon its registry rules. The vast majority of TLDs like .com and .net may be registered only for one to ten years, and domains like .com.au allow for a 2–year period of registration only.
TLD Registration Period - You are able to register all the generic TLDs for minimum 1 year. However, certain country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Listed here you will see the specific demands for the various TLDs, if any.
Compare TLD Prices
- Examine the TLDs that Host Matrix Global will have by end price and supported features and opt for the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs our company offers. See what is the minimum registration interval or if you may get Whois Privacy Protection for your domain.
Service Guarantees
- We are dedicated to offering a secure domain name web hosting service that has a 99.9% network uptime warranty!
Contact Us
- Have any queries? We’re always here to assist you. Call us or contact us by online chat and email!